Specification:
RV 80 BOARD with MONITOR
K-RV-80-02
Ouput Rating | |
Output Voltage | 12V Nominal (8.0V min) |
Output Current (Maximum) | 40A – 50A |
Output power | 775W |
Charger DC Output (CH1): | |
Selectable Battery Type | Gel, AGM, Flooded, Lithium, Program |
Charger Voltage Range | 13.8V – 15.5V |
Float Voltage Range | 13.0V – 13.8V |
Charger Current (User Selectable) | 5/10/15/20/25/30/35/40/45/50A (default 40A) |
Equalize Voltage (flooded Battery) | 15.5V |
Equalize Charging Current | 10% of Bulk Current Setting |
Charging Control | 2 stage / 3 stage selectable (Default 3 stage) |
DC Output Bank | Single |
Current draw from CH1 when in use | = < 50mA |
Battery Temperature Setting | Low/ Normal/ High (Battery Temperature Sensor Standard) |
Efficiency | 95% |
Input Rating (CH2 – MPPT Solar) | |
Input Voltage | 14.5 – 45VOC |
Maximum Input | ≤23 input, 500W (600W allowable) ≥37.5-45V input, 750W (800W allowable) |
Input Rating (CH3 – Start/Alternator) | |
Input Voltage | 10.5 – 16VDC / 21 – 32DC |
Dimensions | |
Height x Width x Depth | 242mm x 172mm x 74mm |
Unit Weight | 1.85 Kg |
Shipping Weight | 2.17 Kg |
EN31240-
Model | EN31220 | EN31240 | EN31260 | EN32430 |
CHARGER OUTPUT | ||||
Output Current (Maximum) | 20A | 40A | 60A | 30A |
OUTPUT VOLTAGE RANGE | ||||
Charge | 14.2 – 15.5 V | 28.4 – 31.0V | ||
Float | 13.4 – 13.8 V | 26.8 – 27.6V | ||
– Equalize | 16.0 V | 32.0V | ||
Charging Control | Four stages (Bulk/Absorption/Float/Maintenance) | |||
Two stages (Bulk/Absorption) | ||||
Constant Power Supply (Program setting) | ||||
Priority Battery Bank Charging | ||||
DC Output Bank | Three (1 fully independent, 2 common with diode isolation) | |||
Selectable Battery Type | Gel, AGM, Flooded, Lithium, Program | |||
Standby Current | < 2 mA | |||
CHARGER INPUT | ||||
AC Input Voltage (Nominal) | 90 to 265 VAC | |||
AC Input Operating Range | 207-265 Vac (2.0 A Max)90-125 Vac (3.8 A Max) | 207-265 Vac (3.8 A Max)90 – 125 Vac (7.7 A Max) | 207-265 Vac (5.9 A Max)90-125 Vac (11.3 A Max) | 207-265 Vac (5.9 A Max)90-125 Vac (11.3 A Max) |
AC Input Frequency Range | 47 – 63 Hz | |||
Power Consumption | 350W (Full Load) | 700W (Full Load) | 1050W (Full Load) | 1050W (Full Load) |
Power Factor Correction | Yes | |||
Charger Efficiency | > 82% | |||
PROTECTION AND FEATURES | ||||
Reverse Polarity | Yes, (with user replaceable fuse/s) | |||
Over Charge | Yes, unit shutdown | |||
Over Temperature | Yes, unit de-rated and shutdown | |||
Output Short Circuit | Yes, (with user replaceable fuse/s) | |||
Cooling | Forced air ventilation (thermo controlled fan) | |||
Temperature Setting | Hot, Normal, Cold (no sensor connected) | |||
Battery Temp Sensor Port | RJ12 (standard battery temp. sensor supplied) | |||
DISPLAY | ||||
LCD Display (with back light) | Charging status, Battery Voltage, Output Current & Fault Codes. | |||
AC INPUT AND DC OUTPUT CONNECTION | ||||
AC Input Connection | IEC with Supplied 1.2M Power Lead | |||
DC Output Connection | Heavy Duty Terminal (3 banks) – Pan Heads 6mm Thread | |||
DC Output Ground | Single Heavy Duty Common Ground Stud | |||
ENVIRONMENTAL AND OPERATING TEMPERATURE | ||||
Storage Range | -40° to 70° C | |||
Operating Range | -20° to 60° C | |||
Humidity | 5-95%, relative humidity non-condensing | |||
Ingress Protection | IP32 (Basic drip proof in vertical orientation) | |||
Base Unit Weight and Dimensions | ||||
Weight: (kg) | 2.4 | 2.6 | 4.0 | 4.0 |
Dimension: (mm) L x W x H | 295 x 206 x 86 | 295 x 206 x 86 | 356 x 206 x 99 | 356 x 206 x 99 |
Optional Accessories | Remote Digital Display / Enerdrive Part Number EN3REM | |||
Regulatory Compliance | Complies with AS/NZS 60335.2.29 Including Australian deviations. |
Feature:
Introducing Enerdrives RV Installation Kits for 4WD Canopies, Caravans, Camper Trailers, Commercial Work Vehicles and more.
Enerdrive have created many different layouts to fit nearly every possible application. Designed for the DIY handyman with basic electrical knowledge through to the professional looking to save installation time. You can choose kits ranging from 20A AC & 40A DC chargers through to 40A AC & DC units with monitoring and Low Battery Cutout.
These kits are all pre-wired by Enerdrive where possible to keep the kits simple to install. All RV boards have a full wiring diagram showing each circuit and where to connect your loads, battery and inverter cabling. All items are mounted on a 12mm Black plastic (water & rot resistant) board for simple mounting into the application.
Enerdrive also have you covered from a service and support angle with the RV Installation kits. Designed, constructed and pre-wired by Enerdrive, we know exactly the layout and wiring of your kit so any fault finding or support can be given quickly and concisely.
Contact your local Enerdrive dealer for supply and pricing.